The BD Series has external elbows attached to the ports on the bottom plate to save significant space compared to the side-ported cylindrical designs of our smaller regulators. Metal elbows are welded to the valve bodies while polymer elbows are glued. Standard elbows are NPT and there are options for BSPP, flanges and Tri Clamp.
BD valves are used for gases, liquids, and mixed phase applications and are particularly popular for fuel cell testing, biogas production, pump bypass pressure control, and other industrial applications.
For liquid applications, an application engineer will discuss the downstream piping design to make sure that water hammer (resonance) does not cause an issue.
Request Pricing Download a Brochure


Metal High Flow BD Valve Details – 316 Stainless Steel (SS) standard / Anodized Aluminum (AA) optional
Model | Inlet / Outlet Port | Reference Port | Max Pressure* | Valve Takeout (DIM A) | Height** (DIM B) | Cv Range (Precision) | Available End Fittings | ||
---|---|---|---|---|---|---|---|---|---|
psig | inch | Min | Max | Std | Available | ||||
BD-12* | 1.5″ | 1/4″ | 45 (SS); 75 (AA); 120 (BDM) | 9.5 (SS); 7.6 (AA) | 3.9 (SS); 3.7(AA) | 1.0E-02 | 13 | NPT | BSPP 150# Flange; 300# Flange; Triclamp |
BD-16* | 2″ | 70 (SS); 50 (AA); 150 (BDM) | 11. (SS); 9. (AA) | 4.1 (SS); 4.3 (AA) | 3.0E-02 | 28 | |||
BD-24* | 3″ | 1/4″ | 45 (SS); 30 (AA); 85 (BDM) | 13 (SS); 12.5 (AA) | 5.3 (SS); 5.9 (AA) | 6.0E-02 | 60 | ||
BD-32 | 4″ | 20 (SS); 20 (AA) | 20 | 8.1 | 1.5E-01 | 160 | |||
*BD-12,16, and 24 stainless steel valves also come in BDM styles for higher pressure. Contact an application engineer or download the brochure for more details. **Height is measured from top surface of regulator to the center of pipe elbow. Does not include 3″ manual set point regulator. |
Polymer High Flow BD Valve Details – PVC
Model | Inlet / Outlet Port | Reference Port | Max Pressure | Valve Takeout (DIM A) | Height* (DIM B) | Cv Range (Precision) | Available End Fittings | ||
---|---|---|---|---|---|---|---|---|---|
psig | (inch) | Min | Max | Std | Available | ||||
BD-12 | 1.5″ | 1/4″ | 30 | 9 | 4.3 | 1.0E-02 | 14.3 | NPT | BSPP |
BD-16 | 2″ | 30 | 11 | 5.1 | 3.0E-02 | 30.2 | |||
BD-2 4 | 3″ | 1/4″ | 20 | 15 | 8.8 | 6.0E-02 | 60 | ||
BD-32 | 4″ | 20 | 20 | 9.6 | 1.5E-01 | 160 | |||
*Height is measured from top surface of regulator to the center of pipe elbow. Does not include 3″ manual set point regulator. |
Other Equilibar Back Pressure Products:



