Equilibar is proud to offer a wide range of precision electronic pressure regulators (EPR). Full scale ranges available from 0.3 psig (20 millibar(g)) to 3000 psig (68 bar(g)). Our EPR offerings are available in standard analog style or high performance digital display style. These pressure controllers are useful for a variety of applications, and are also frequently used to provide the pilot setpoint for our dome loaded back pressure regulators. Many pressure ranges are available with ultra high resolution performance. Our engineers will work with you to find the right solution to your automation challenge. Our products are 100% designed and manufactured in the USA, and are supported by one-year warranty.
- Contact our engineers for assistance in selecting the optimum product for your unique requirements.
- Learn how electronic pressure regulators work.
Standard Analog Electronic Pressure Regulators
QPV | QBS | GP | ||
---|---|---|---|---|
Photo | ![]() | ![]() | ![]() | |
Technical Literature | Brochure | Brochure | Brochure | |
Max Pressure | 150 psig 10 bar(g) | 500 psig 34 bar(g) | 1000 psig 68 bar(g) | |
Max Flow | 1 SCFM 28 SLPM | 1.2 SCFM 34 SLPM | 10 SCFM 280 SLPM | |
Accuracy | +/- .25% FS | +/- .25% FS | ||
Repeatability | +/- .02% FS | +/- .02% FS | +/- .2% FS | |
Porting | 1/8″ NPT female | 1/8″ NPT female | 1/8″ NPT female | |
Max inlet pressure | 165 psig 11 bar(g) | 550 psig 38 bar(g) | 1100 psig 75 bar(g) | |
Enclosure | IP65 | IP65 | IP65 | |
Manifold/valve material | Aluminum | Aluminum | Brass | |
Max operating temperature | 158°F 70°C | 158°F 70°C | 158°F 70°C | |
Control Scheme | 0-10 VDC 4-20 mA | 0-10 VDC 4-20 mA | 0-10 VDC 4-20 mA |
High Performance Digital Electronic Pressure Regulators
The EPR Series is a high resolution electronic pressure regulator series. The EPR provides a regulated output pressure that is proportional to an electrical command signal input. The EPR units are available in a wide range of calibrated ranges covering vacuum through 3000 psig (200 Bar). The EPR is available with 4-20 mA or 0-5 VDC analog input signal types, and RS-232 or RS-485 (optionally) serial digital inputs.
EPR-150 | EPR-500 | EPR-1000 | EPR-3000 | |
---|---|---|---|---|
Photo | ![]() | ![]() | ![]() | ![]() |
Technical Literature | Brochure | Brochure | Brochure | Brochure |
Max Pressure | 150 psig 10 bar(g) | 500 psig 34 bar(g) | 1000 psig 68 bar(g) | 3000 psig 206 bar(g) |
Max Inlet Pressure | 115% of maximum calibrated range | 115% of maximum calibrated range | 115% of maximum calibrated range | 115% of maximum calibrated range |
Accuracy | +/- .25% FS | +/- .25% FS | +/- .25% FS | +/- .25% FS |
Repeatability | +/- .08% FS | +/- .08% FS | +/- ..08% FS | +/- .08% FS |
Operating Range / Turndown | 0.5% to 100% Full Scale / 200:1 Turndown | 0.5% to 100% Full Scale / 200:1 Turndown | 0.5% to 100% Full Scale / 200:1 Turndown | 0.5% to 100% Full Scale / 200:1 Turndown |
Porting | 1/8″ NPT female | 1/8″ NPT female | 1/8″ NPT female | 1/8″ NPT female |
Enclosure | IP40 | IP40 | IP40 | IP40 |
Manifold/valve material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Max operating temperature | 120°F 50°C | 120°F 50°C | 120°F 50°C | 120°F 50°C |
Control Scheme | Push Buttons on Front 4 – 20 mA 0 – 5 VDC RS485 | Push Buttons on Front 4 – 20 mA 0 – 5 VDC RS485 | Push Buttons on Front 4 – 20 mA 0 – 5 VDC RS485 | Push Buttons on Front 4 – 20 mA 0 – 5 VDC RS485 |
Application Focus:
Automated Pump Pressure Control System
The schematic at right shows how an Equilibar Back Pressure Regulator can work together with an electro-pneumatic regulator to provide automated pressure control with virtually any type of pump.
