For best performance when using these EPRs as a pilot setpoint regulator for an Equilibar BPR, a tubing connection between the outlet of the electronic regulator and the dome of the BPR should have a minimum volume of 2 cubic inches / 35cc.
Our application engineers will work with you to find the right solution for your automated application.

Equilibar back pressure regulator with an electronic pilot regulator for easy, automated back pressure control.
Equilibar Electronic Pressure Regulators
Model Name | Model Description | Key Features |
---|---|---|
EPC | New digital pressure control technology with integrated microcontroller. Configured to meet specified range from vacuum to 150 psig / 10 bar(g) |
|
EHP | New digital pressure control technology with integrated microcontroller. Configured to meet specified range up to 500 psig /35 bar(g) |
|
EPR | Digital electronic pressure control with microprocessor and keypad control. Series of models to specified range from vacuum to 150, 500, 1000 or 3000 psig / 10, 35, 70 or 200 bar(g) |
|
QPV | Standard analog electronic pressure controller. Easily modified for custom applications. Configured to meet specified range from vacuum to 150 psig / 10 bar(g) |
|
QBS | Standard analog electronic pressure controller. Easily modified for custom applications. Configured to meet specified range up to 500 psig /35 bar(g) max
|
|
GP | Standard analog electronic pressure controller. Easily modified for custom applications. Configured to meet specified range up to 1000 psig /69 bar(g) max
|
|
For best stability, the tubing between the outlet of the electronic regulator and the dome of the valve requires a minimum volume of 2 cubic inches / 35cc.
Higher Pressure Electronic Pressure Regulators
Learn how electronic pressure regulators work.
Read about automated process control using electronic pressure regulators, or electro-pneumatic controllers.