Contact an Engineer to learn more
IC- Industrial Collection
We’re excited to announce the launch of the Equilibar IC series, our latest innovation in back pressure regulating valves. These industrial valves provide best-in-class performance in a compact size and are easily customized for a variety of applications.

IC Series valves showing standard flange and thread options
Key Advantages of the NEW IC Series:
- Short lead times – Standard lead times of 2-3 weeks for in-stock valves
- High pressure options – New offering of class 150 and 300, designed to ASME B16.34 standards allowing drop-in replacement of underperforming valves from other brands.
- Premium materials – Standard offering of dual-certified CF3M/1.4409 stainless steel body material with Hastelloy and most nickel-based alloy options available upon request.
- Flexible process connection options – NPT, ANSI RF Flange, and tri-clamps stocked standard. DIN flanges, BSPP threaded ports, and other connections available upon request.
Currently available in 1.5″, 2″ and 3″ ports in CF3M/1.4409 stainless steel

Equilibar IC16 – 2″ valve with electronic pilot regulator for high speed automation
Applications
BD Series Valves
Equilibar’s original BD industrial series valves are available in SS316L, anodized aluminum and PVC bodies. They have external elbows attached to ports on the bottom plate. Stainless steel elbows are welded to the bottom plate, aluminum elbows are threaded, and polymer elbows are glued. Elbows come in NPT standard, and are available in Tri-clamp, ANSI CLASS 150 flanges; ANSI CLASS 300 flanges; BSPP and DIN flanges;
Key Advantages of BD Series:
- Selection of materials – Standard offering includes SS316L, anodized aluminum and PVC.
- Flexible process connection options – NPT is stocked standard. ANSI flanges, tri-clamp flanges, DIN flanges, and BSPP threaded ports are available upon request.
- Variety of pressure ranges – SS316L BD valves are available in standard, medium and high pressure models.
Contact an Engineer to learn more

Equilibar BD32 – 4″ valve in PVC with manual pilot regulator
Product Specification Tables for Industrial Valves

BD Series dimensional drawing

IC Series dimensional drawing
IC High Flow Industrial Valve Details – CF3M/1.4409 stainless steel
Model | In / Out Port | Reference Port | Max Pressure* | Valve Takeout (DIM A) | Height (DIM B) | Cv Range (Precision) | Available End Fittings | ||
---|---|---|---|---|---|---|---|---|---|
psig/bar(g) | inch/mm | Min** | Max | Std | Available | ||||
IC-12 | 1.5″ | 1/4″ | 300 / 20.6 | 8.0/203 (NPT); 13.5/343 (150); 13.6/345 (300); 10.8/274 (Tri) | 4.8/122 (NPT); 5.8/147 (150); 6.3/160 (300); 4.8/122 (Tri) | 1.0E-02 | 15 | NPT; ANSI 150 Flange; ANSI 300 Flange; Tri-clamp; | DIN Flange; BSPP |
IC-16 | 2″ | 300/20.6 | 8.0/203 (NPT); 13.6/345 (150); 13.7/347 (300); 10.8/274 (Tri) | 4.8/122 (NPT); 6.3/160 (150); 6.5/165 (300); 4.8/122 (Tri) | 3.0E-02 | 30 | |||
IC-24 | 3″ | 1/4″ | 230/15.8 | 11/279 (NPT); 16.8/427 (150); 14.2/360 (Tri) | 6.6/168 (NPT); 8.2/208 (150); 6.6/168 (Tri) | 6.0E-02 | 60 | ||
* Max Pressure Rating listed in table is at 327°C (Max T). Max P at 22°C is 380 psig/26 bar(g) for IC12 and IC16. Max P for IC24 at 22°C is 280 psig/19 bar(g). **Min Cv is dependent on diaphragm option. Values indicated are conservative. Contact us for specific details. |
Metal BD High Flow Industrial Valve Details – 316 Stainless Steel (SS) / Anodized Aluminum (AA)
Model | In / Out Port | Reference Port | Max Pressure* | Valve Takeout** (DIM A) | Height** (DIM B) | Cv Range (Precision) | Available End Fittings | ||
---|---|---|---|---|---|---|---|---|---|
psig/bar(g) | inch/mm | Min | Max | Std | Available | ||||
BD-12 BDM-12 BDH-12 | 1.5″ | 1/4″ | 45/3.1 (SS); 75/5.2 (AA); 120/8.3 (BDM); 180/12.4 (BDH); | 9.5/241 (SS); 7.6/193 (AA) | 3.9/99 (SS); 3.7/94(AA) | 1.0E-02 | 13 | NPT | ANSI CLASS 150 Flange; ANSI CLASS 300 Flange; Tri-clamp; DIN Flange; |
BD-16 BDM-16 BDH-16 | 2″ | 70/4.8 (SS); 50/3.4 (AA); 150/10.3 (BDM); 400/27 (BDH); | 11/280 (SS); 9/228 (AA) | 4.1/104 (SS); 4.3/109 (AA) | 3.0E-02 | 28 | |||
BD-24 BDM-24 | 3″ | 1/4″ | 45/3.1 (SS); 30/2.1 (AA); 85/5.9 (BDM); | 13/330 (SS); 12.5/317 (AA) | 5.3/135 (SS); 5.9/150 (AA) | 6.0E-02 | 60 | ||
BD-32 BDM-32 BDH-32 | 4″ | 20/1.4 (SS); 20/1.4 (AA); 60/4.1 (BDM); 100/6.9 (BDH); | 20/508 (SS); 20/508 (AA) | 8.1/205 (SS); 8.1/205 (AA); | 1.5E-01 | 160 | |||
*BDM and BDH are SS 316/316L valves designed for higher pressure applications. download the brochure for more details. **Valve takeout and Height are for reference only and are valid for standard BD-SS models with NPT elbows. Height is measured from top surface of regulator to the center of pipe elbow. Does not include 3″ manual set point regulator. Contact Equilibar for detailed measurements if required |
Polymer High Flow BD Valve Details – PVC
Model | Inlet / Outlet Port | Reference Port | Max Pressure | Valve Takeout (DIM A) | Height* (DIM B) | Cv Range (Precision) | Available End Fittings | ||
---|---|---|---|---|---|---|---|---|---|
psig | (inch) | Min | Max | Std | Available | ||||
BD-12 | 1.5″ | 1/4″ | 30 | 9 | 4.3 | 1.0E-02 | 14.3 | NPT | BSPP |
BD-16 | 2″ | 30 | 11 | 5.1 | 3.0E-02 | 30.2 | |||
BD-24 | 3″ | 1/4″ | 20 | 15 | 8.8 | 6.0E-02 | 60 | ||
BD-32 | 4″ | 20 | 20 | 9.6 | 1.5E-01 | 160 | |||
*Valve takeout and Height are for reference only and are valid for standard BD-SS models with NPT elbows. Height is measured from top surface of regulator to the center of pipe elbow. Does not include 3″ manual set point regulator. Contact Equilibar for detailed measurements if required |
Other Equilibar Back Pressure Products:



